Beschreibung
Robustes Drehgelenk mit einem Drehpunkt zum anschweißen, auch als Profilscharnier bekannt.
Robustes Drehgelenk mit einem Drehpunkt zum anschweißen, auch als Profilscharnier bekannt.
| Art.-Nr. | Material | Version | L1 | L2 | L3 | d1 | t1 | Gewicht |
|---|---|---|---|---|---|---|---|---|
| 2043051 | Stahl | symmetrisch | 30,00 | 30,00 | 30,00 | 6,00 | 5,00 | 83,56 |
| 2043052 | Stahl | symmetrisch | 30,00 | 60,00 | 60,00 | 6,00 | 5,00 | 153,76 |
| 2043053 | Stahl | symmetrisch | 30,00 | 80,00 | 80,00 | 6,00 | 5,00 | 200,56 |
| 2043054 | Stahl | symmetrisch | 30,00 | 100,00 | 100,00 | 6,00 | 5,00 | 247,31 |
| 2044051 | Stahl | symmetrisch | 40,00 | 30,00 | 30,00 | 6,00 | 5,00 | 109,79 |
| 2044052 | Stahl | symmetrisch | 40,00 | 60,00 | 60,00 | 6,00 | 5,00 | 203,56 |
| 2044053 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 6,00 | 5,00 | 266,65 |
| 2044054 | Stahl | symmetrisch | 40,00 | 100,00 | 100,00 | 6,00 | 5,00 | 328,87 |
| 2044061 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 8,00 | 6,00 | 329,48 |
| 2045051 | Stahl | symmetrisch | 50,00 | 30,00 | 30,00 | 6,00 | 5,00 | 136,83 |
| 2045052 | Stahl | symmetrisch | 50,00 | 60,00 | 60,00 | 6,00 | 5,00 | 254,05 |
| 2045053 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 6,00 | 5,00 | 332,05 |
| 2045054 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 6,00 | 5,00 | 409,83 |
| 2045061 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 8,00 | 6,00 | 410,79 |
| 2045062 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 8,00 | 6,00 | 504,39 |
| 2045063 | Stahl | symmetrisch | 50,00 | 120,00 | 120,00 | 8,00 | 6,00 | 597,99 |
| 2046051 | Stahl | symmetrisch | 60,00 | 30,00 | 30,00 | 6,00 | 5,00 | 164,48 |
| 2046052 | Stahl | symmetrisch | 60,00 | 60,00 | 60,00 | 6,00 | 5,00 | 303,85 |
| 2046053 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 6,00 | 5,00 | 397,45 |
| 2046054 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 6,00 | 5,00 | 490,78 |
| 2046061 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 6,00 | 492,37 |
| 2046062 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 6,00 | 604,69 |
| 2046063 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 6,00 | 717,01 |
| 2046071 | Stahl | symmetrisch | 60,00 | 40,00 | 40,00 | 8,00 | 7,00 | 302,54 |
| 2046072 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 7,00 | 560,92 |
| 2046073 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 7,00 | 723,56 |
| 2046074 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 7,00 | 860,21 |
| 2046075 | Stahl | symmetrisch | 60,00 | 150,00 | 150,00 | 8,00 | 7,00 | 1.065,20 |
Du benötigst Änderungen des Produktes nach deinen Vorgaben & Ideen?
Einfach hier übermitteln / prompten - wir kümmern uns
Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr Informationen