Simple rolled stainless steel swivel joint, also known as a rod hinge, based on DIN 7956 Form C, with stainless steel pin
Rolled bar hinge
Item no. 7651424 - Type 765
Rolled hinges & rod hinges - Single Joint II
Description
Material
Material: stainless steelSurface: matt
Available versions
Choose from the versions below.
The currently selected one is highlighted in color.
Item no. | Material | L1 | L2 | L3 | d1 | t1 |
---|---|---|---|---|---|---|
7651401 | stainless steel | 3500,00 | 10,00 | 10,00 | 1,75 | 0,70 |
7651402 | stainless steel | 3500,00 | 12,50 | 12,50 | 1,75 | 0,70 |
7651404 | stainless steel | 3500,00 | 16,00 | 16,00 | 1,75 | 0,70 |
7651405 | stainless steel | 3500,00 | 20,00 | 20,00 | 1,75 | 0,70 |
7651412 | stainless steel | 3500,00 | 12,50 | 12,50 | 1,75 | 1,00 |
7651414 | stainless steel | 3500,00 | 15,25 | 15,25 | 1,75 | 1,00 |
7651415 | stainless steel | 3500,00 | 20,00 | 20,00 | 1,75 | 1,00 |
7651416 | stainless steel | 3500,00 | 25,00 | 25,00 | 1,75 | 1,00 |
7651421 | stainless steel | 3500,00 | 16,00 | 16,00 | 2,50 | 1,25 |
7651422 | stainless steel | 3500,00 | 20,00 | 20,00 | 2,50 | 1,25 |
7651423 | stainless steel | 3500,00 | 25,00 | 25,00 | 2,50 | 1,25 |
7651424 | stainless steel | 3500,00 | 30,00 | 30,00 | 2,50 | 1,25 |
7651431 | 3500,00 | 20,00 | 20,00 | 6,00 | 1,25 | |
7651441 | stainless steel | 3500,00 | 16,00 | 16,00 | 3,00 | 1,50 |
7651442 | stainless steel | 3500,00 | 20,00 | 20,00 | 3,00 | 1,50 |
7651444 | stainless steel | 3500,00 | 25,00 | 25,00 | 3,00 | 1,50 |
7651445 | stainless steel | 3500,00 | 30,00 | 30,00 | 3,00 | 1,50 |
7651446 | stainless steel | 3500,00 | 35,00 | 35,00 | 3,00 | 1,50 |
7651461 | stainless steel | 3500,00 | 20,00 | 20,00 | 6,00 | 2,00 |
7651462 | stainless steel | 3500,00 | 25,00 | 25,00 | 6,00 | 2,00 |
7651463 | stainless steel | 3500,00 | 30,00 | 30,00 | 6,00 | 2,00 |
7651464 | stainless steel | 3500,00 | 35,00 | 35,00 | 6,00 | 2,00 |
7651465 | stainless steel | 3500,00 | 40,00 | 40,00 | 6,00 | 2,00 |
7651481 | stainless steel | 3500,00 | 20,00 | 20,00 | 6,00 | 3,00 |
7651482 | stainless steel | 3500,00 | 25,00 | 25,00 | 6,00 | 3,00 |
7651483 | stainless steel | 3500,00 | 30,00 | 30,00 | 6,00 | 3,00 |
7651485 | stainless steel | 3500,00 | 40,00 | 40,00 | 6,00 | 3,00 |
Request modification
Request a sample
The proof of the pudding is in the eating? Use our sampling request option and let us convince you.
Price inquiry
Use the inquiry and our optional options and we will convince you of our price-performance ratio.