Description
Locking element for screwing on, also known as a locking hook.
Locking element for screwing on, also known as a locking hook.
| Item no. | L1 | L2 | L3 | L4 | L5 | L6 | d1 | t1 | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 7,282,051.00 | 15.00 | 17.00 | 8.50 | 5.00 | 3.50 | 8.00 | 3.50 | 2.00 | 5.00 |
| 7,282,052.00 | 13.00 | 28.00 | 8.00 | 8.00 | 9.50 | 3.70 | 1.50 | 5.00 | |
| 7,282,053.00 | 15.00 | 21.00 | 10.00 | 5.00 | 6.00 | 6.00 | 3.50 | 2.00 | 6.00 |
| 7,282,054.00 | 18.00 | 23.00 | 10.00 | 9.00 | 9.00 | 4.10 | 2.00 | 9.00 | |
| 7,282,055.00 | 28.00 | 38.00 | 15.00 | 7.00 | 11.00 | 15.50 | 4.30 | 3.00 | 32.00 |
| 7,284,051.00 | 15.00 | 17.00 | 8.50 | 5.00 | 3.50 | 8.00 | 3.50 | 2.00 | 5.00 |
| 7,284,052.00 | 13.00 | 28.00 | 8.00 | 8.00 | 9.50 | 3.70 | 1.50 | 5.00 | |
| 7,284,053.00 | 15.00 | 21.00 | 10.00 | 5.00 | 6.00 | 6.00 | 3.50 | 2.00 | 7.00 |
| 7,284,054.00 | 18.00 | 23.00 | 10.00 | 9.00 | 9.00 | 4.10 | 2.00 | 9.00 | |
| 7,284,055.00 | 28.00 | 38.00 | 15.00 | 7.00 | 11.00 | 15.50 | 4.30 | 3.00 | 32.00 |
| 7,286,052.00 | 13.00 | 28.00 | 8.00 | 8.00 | 9.50 | 3.70 | 1.50 | 5.00 | |
| 7,286,053.00 | 15.00 | 21.00 | 10.00 | 5.00 | 6.00 | 6.00 | 3.50 | 2.00 | 6.00 |
| 7,286,054.00 | 18.00 | 23.00 | 10.00 | 9.00 | 9.00 | 4.10 | 2.00 | 9.00 | |
| 7,286,055.00 | 28.00 | 37.00 | 11.50 | 7.00 | 11.00 | 15.00 | 4.30 | 2.00 | 22.00 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information