Description
Robust swivel joint with a pivot point for welding, also known as a profile hinge.
Robust swivel joint with a pivot point for welding, also known as a profile hinge.
| Item no. | Material | Version | L1 | L2 | L3 | d1 | t1 | Weight |
|---|---|---|---|---|---|---|---|---|
| 2,043,051.00 | Stahl | symmetrisch | 30.00 | 30.00 | 30.00 | 6.00 | 5.00 | 83.56 |
| 2,043,052.00 | Stahl | symmetrisch | 30.00 | 60.00 | 60.00 | 6.00 | 5.00 | 153.76 |
| 2,043,053.00 | Stahl | symmetrisch | 30.00 | 80.00 | 80.00 | 6.00 | 5.00 | 200.56 |
| 2,043,054.00 | Stahl | symmetrisch | 30.00 | 100.00 | 100.00 | 6.00 | 5.00 | 247.31 |
| 2,044,051.00 | Stahl | symmetrisch | 40.00 | 30.00 | 30.00 | 6.00 | 5.00 | 109.79 |
| 2,044,052.00 | Stahl | symmetrisch | 40.00 | 60.00 | 60.00 | 6.00 | 5.00 | 203.56 |
| 2,044,053.00 | Stahl | symmetrisch | 40.00 | 80.00 | 80.00 | 6.00 | 5.00 | 266.65 |
| 2,044,054.00 | Stahl | symmetrisch | 40.00 | 100.00 | 100.00 | 6.00 | 5.00 | 328.87 |
| 2,044,061.00 | Stahl | symmetrisch | 40.00 | 80.00 | 80.00 | 8.00 | 6.00 | 329.48 |
| 2,045,051.00 | Stahl | symmetrisch | 50.00 | 30.00 | 30.00 | 6.00 | 5.00 | 136.83 |
| 2,045,052.00 | Stahl | symmetrisch | 50.00 | 60.00 | 60.00 | 6.00 | 5.00 | 254.05 |
| 2,045,053.00 | Stahl | symmetrisch | 50.00 | 80.00 | 80.00 | 6.00 | 5.00 | 332.05 |
| 2,045,054.00 | Stahl | symmetrisch | 50.00 | 100.00 | 100.00 | 6.00 | 5.00 | 409.83 |
| 2,045,061.00 | Stahl | symmetrisch | 50.00 | 80.00 | 80.00 | 8.00 | 6.00 | 410.79 |
| 2,045,062.00 | Stahl | symmetrisch | 50.00 | 100.00 | 100.00 | 8.00 | 6.00 | 504.39 |
| 2,045,063.00 | Stahl | symmetrisch | 50.00 | 120.00 | 120.00 | 8.00 | 6.00 | 597.99 |
| 2,046,051.00 | Stahl | symmetrisch | 60.00 | 30.00 | 30.00 | 6.00 | 5.00 | 164.48 |
| 2,046,052.00 | Stahl | symmetrisch | 60.00 | 60.00 | 60.00 | 6.00 | 5.00 | 303.85 |
| 2,046,053.00 | Stahl | symmetrisch | 60.00 | 80.00 | 80.00 | 6.00 | 5.00 | 397.45 |
| 2,046,054.00 | Stahl | symmetrisch | 60.00 | 100.00 | 100.00 | 6.00 | 5.00 | 490.78 |
| 2,046,061.00 | Stahl | symmetrisch | 60.00 | 80.00 | 80.00 | 8.00 | 6.00 | 492.37 |
| 2,046,062.00 | Stahl | symmetrisch | 60.00 | 100.00 | 100.00 | 8.00 | 6.00 | 604.69 |
| 2,046,063.00 | Stahl | symmetrisch | 60.00 | 120.00 | 120.00 | 8.00 | 6.00 | 717.01 |
| 2,046,071.00 | Stahl | symmetrisch | 60.00 | 40.00 | 40.00 | 8.00 | 7.00 | 302.54 |
| 2,046,072.00 | Stahl | symmetrisch | 60.00 | 80.00 | 80.00 | 8.00 | 7.00 | 560.92 |
| 2,046,073.00 | Stahl | symmetrisch | 60.00 | 100.00 | 100.00 | 8.00 | 7.00 | 723.56 |
| 2,046,074.00 | Stahl | symmetrisch | 60.00 | 120.00 | 120.00 | 8.00 | 7.00 | 860.21 |
| 2,046,075.00 | Stahl | symmetrisch | 60.00 | 150.00 | 150.00 | 8.00 | 7.00 | 1,065.20 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information