Description
Weld-on locking element, also known as a locking hook.
Weld-on locking element, also known as a locking hook.
| Item no. | L1 | L2 | L3 | t1 | Weight |
|---|---|---|---|---|---|
| 7,281,051.00 | 13.00 | 16.00 | 7.00 | 1.50 | 3.00 |
| 7,281,052.00 | 13.00 | 28.00 | 8.00 | 1.50 | 6.00 |
| 7,281,053.00 | 15.00 | 21.00 | 10.00 | 2.00 | 7.00 |
| 7,281,054.00 | 18.00 | 23.00 | 10.00 | 2.00 | 9.00 |
| 7,281,055.00 | 28.00 | 38.00 | 3.00 | 32.00 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information