Description
Robust swivel joint with a pivot point for welding, also known as a profile hinge.
Robust swivel joint with a pivot point for welding, also known as a profile hinge.
| Item no. | Material | Version | L1 | L2 | L3 | L4 | d1 | t1 | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 2,211,002.00 | Stahl | symmetrisch | 40.00 | 20.00 | 20.00 | 4.00 | 4.00 | 3.00 | 46.00 |
| 2,211,004.00 | Steel | symmetrical | 40.00 | 20.00 | 40.00 | 4.00 | 4.00 | 3.00 | 65.00 |
| 2,211,006.00 | Stahl | symmetrisch | 40.00 | 40.00 | 40.00 | 4.00 | 4.00 | 3.00 | 84.00 |
| 2,211,008.00 | Stahl | symmetrisch | 60.00 | 30.00 | 30.00 | 6.00 | 6.00 | 5.00 | 168.00 |
| 2,211,020.00 | Stahl | symmetrisch | 60.00 | 60.00 | 60.00 | 6.00 | 6.00 | 5.00 | 310.00 |
| 2,211,050.00 | Stahl | symmetrisch | 80.00 | 40.00 | 40.00 | 8.00 | 8.00 | 7.00 | 415.00 |
| 2,211,070.00 | Steel | symmetrical | 100.00 | 110.00 | 110.00 | 13.00 | 13.00 | 10.00 | 1,820.00 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information