Einfaches robustes Drehgelenk aus Stahl, auch Profilscharnier genannt, mit Rändelstift aus Stahl, einseitigem Halbrundkopf und DU-Buchsen. Universell einsetzbar als Tür-, Klappen-, Deckel- und Lukenscharnier.
Profilscharnier
Art.-Nr. 2046071 - Typ 204
Profilscharniere & Bandrollen - Single Joint I
Beschreibung
Material
Werkstoff: StahlOberfläche: blankStifte: einseitiger Halbrundkopf, Stahl
Anwendungsradius
- Türen
Besonderheiten
- für hohe Belastungen geeignet
Verfügbare Ausführungen
Wähle aus den untenstehenden Ausführungen.
Die aktuell gewählte ist jeweils farbig unterlegt.
Art.-Nr. | Material | Version | L1 | L2 | L3 | d1 | t1 | Gewicht | Gewerbeteilung |
---|---|---|---|---|---|---|---|---|---|
2043051 | Stahl | symmetrisch | 30,00 | 30,00 | 30,00 | 6,00 | 5,00 | 83,56 | 5 |
2043052 | Stahl | symmetrisch | 30,00 | 60,00 | 60,00 | 6,00 | 5,00 | 153,76 | 5 |
2043053 | Stahl | symmetrisch | 30,00 | 80,00 | 80,00 | 6,00 | 5,00 | 200,56 | 5 |
2043054 | Stahl | symmetrisch | 30,00 | 100,00 | 100,00 | 6,00 | 5,00 | 247,31 | 5 |
2044051 | Stahl | symmetrisch | 40,00 | 30,00 | 30,00 | 6,00 | 5,00 | 109,79 | 5 |
2044052 | Stahl | symmetrisch | 40,00 | 60,00 | 60,00 | 6,00 | 5,00 | 203,56 | 5 |
2044053 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 6,00 | 5,00 | 266,65 | 5 |
2044054 | Stahl | symmetrisch | 40,00 | 100,00 | 100,00 | 6,00 | 5,00 | 328,87 | 5 |
2044061 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 8,00 | 6,00 | 329,48 | 5 |
2045051 | Stahl | symmetrisch | 50,00 | 30,00 | 30,00 | 6,00 | 5,00 | 136,83 | 5 |
2045052 | Stahl | symmetrisch | 50,00 | 60,00 | 60,00 | 6,00 | 5,00 | 254,05 | 5 |
2045053 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 6,00 | 5,00 | 332,05 | 5 |
2045054 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 6,00 | 5,00 | 409,83 | 5 |
2045061 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 8,00 | 6,00 | 410,79 | 5 |
2045062 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 8,00 | 6,00 | 504,39 | 5 |
2045063 | Stahl | symmetrisch | 50,00 | 120,00 | 120,00 | 8,00 | 6,00 | 597,99 | 5 |
2046051 | Stahl | symmetrisch | 60,00 | 30,00 | 30,00 | 6,00 | 5,00 | 164,48 | 5 |
2046052 | Stahl | symmetrisch | 60,00 | 60,00 | 60,00 | 6,00 | 5,00 | 303,85 | 5 |
2046053 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 6,00 | 5,00 | 397,45 | 5 |
2046054 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 6,00 | 5,00 | 490,78 | 5 |
2046061 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 6,00 | 492,37 | 5 |
2046062 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 6,00 | 604,69 | 5 |
2046063 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 6,00 | 717,01 | 5 |
2046071 | Stahl | symmetrisch | 60,00 | 40,00 | 40,00 | 8,00 | 7,00 | 302,54 | 5 |
2046072 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 7,00 | 560,92 | 5 |
2046073 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 7,00 | 723,56 | 5 |
2046074 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 7,00 | 860,21 | 5 |
2046075 | Stahl | symmetrisch | 60,00 | 150,00 | 150,00 | 8,00 | 7,00 | 1065,2 | 5 |
Modifikation anfragen
Muster anfragen
Probieren geht über studieren? Nutze unsere Anfragemöglichkeit der Bemusterung und lass dich überzeugen.
Preisanfrage
Nutze die Anfrage sowie wahlweise unsere Wunsch-Optionen und wir überzeugen dich von unserer Preis-Leistung.