Einfaches robustes Drehgelenk aus Stahl, auch Profilscharnier genannt, mit Rändelstift und Schmiernippel aus Stahl. Universell einsetzbar als Tür-, Klappen-, Deckel- und Lukenscharnier.
Profilscharnier
Art.-Nr. 2035063 - Typ 203
Profilscharniere & Bandrollen - Single Joint I
Beschreibung
Material
Werkstoff: StahlOberfläche: blankStifte: mit Schmierung, Stahl
Anwendungsradius
- Türen
Besonderheiten
- für hohe Belastungen geeignet
Verfügbare Ausführungen
Wähle aus den untenstehenden Ausführungen.
Die aktuell gewählte ist jeweils farbig unterlegt.
Art.-Nr. | Material | Version | L1 | L2 | L3 | d1 | t1 | Gewicht | Gewerbeteilung |
---|---|---|---|---|---|---|---|---|---|
2031011 | Stahl | symmetrisch | 100,00 | 110,00 | 110,00 | 13,00 | 10,00 | 1939 | 5 |
2031061 | Stahl | symmetrisch | 100,00 | 80,00 | 80,00 | 8,00 | 6,00 | 818,24 | 5 |
2031062 | Stahl | symmetrisch | 100,00 | 100,00 | 100,00 | 8,00 | 6,00 | 1005,44 | 5 |
2031063 | Stahl | symmetrisch | 100,00 | 120,00 | 120,00 | 8,00 | 6,00 | 1192,64 | 5 |
2031071 | Stahl | symmetrisch | 100,00 | 80,00 | 80,00 | 8,00 | 7,00 | 936,78 | 7 |
2031072 | Stahl | symmetrisch | 100,00 | 100,00 | 100,00 | 8,00 | 7,00 | 1209,86 | 5 |
2031073 | Stahl | symmetrisch | 100,00 | 120,00 | 120,00 | 8,00 | 7,00 | 1443,68 | 5 |
2031074 | Stahl | symmetrisch | 100,00 | 150,00 | 150,00 | 8,00 | 7,00 | 1779,26 | 5 |
2034051 | Stahl | symmetrisch | 40,00 | 30,00 | 30,00 | 6,00 | 5,00 | 118,29 | 5 |
2034052 | Stahl | symmetrisch | 40,00 | 60,00 | 60,00 | 6,00 | 5,00 | 212,18 | 5 |
2034053 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 6,00 | 5,00 | 274,58 | 5 |
2034054 | Stahl | symmetrisch | 40,00 | 100,00 | 100,00 | 6,00 | 5,00 | 336,69 | 5 |
2034061 | Stahl | symmetrisch | 40,00 | 80,00 | 80,00 | 8,00 | 6,00 | 330,43 | 5 |
2035051 | Stahl | symmetrisch | 50,00 | 30,00 | 30,00 | 6,00 | 5,00 | 145,39 | 5 |
2035052 | Stahl | symmetrisch | 50,00 | 60,00 | 60,00 | 6,00 | 5,00 | 262,76 | 5 |
2035053 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 6,00 | 5,00 | 340,76 | 5 |
2035054 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 6,00 | 5,00 | 418,39 | 5 |
2035061 | Stahl | symmetrisch | 50,00 | 80,00 | 80,00 | 8,00 | 6,00 | 411,57 | 5 |
2035062 | Stahl | symmetrisch | 50,00 | 100,00 | 100,00 | 8,00 | 6,00 | 505,17 | 5 |
2035063 | Stahl | symmetrisch | 50,00 | 120,00 | 120,00 | 8,00 | 6,00 | 598,77 | 5 |
2036051 | Stahl | symmetrisch | 60,00 | 30,00 | 30,00 | 6,00 | 5,00 | 172,4 | 5 |
2036052 | Stahl | symmetrisch | 60,00 | 60,00 | 60,00 | 6,00 | 5,00 | 313,25 | 5 |
2036053 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 6,00 | 5,00 | 406,85 | 5 |
2036054 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 6,00 | 5,00 | 500 | 5 |
2036061 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 6,00 | 490,4 | 5 |
2036062 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 6,00 | 604,78 | 5 |
2036063 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 6,00 | prüfen | 5 |
2036071 | Stahl | symmetrisch | 60,00 | 40,00 | 40,00 | 8,00 | 7,00 | 302,63 | 5 |
2036072 | Stahl | symmetrisch | 60,00 | 80,00 | 80,00 | 8,00 | 7,00 | 564,71 | 5 |
2036073 | Stahl | symmetrisch | 60,00 | 100,00 | 100,00 | 8,00 | 7,00 | 727,35 | 5 |
2036074 | Stahl | symmetrisch | 60,00 | 120,00 | 120,00 | 8,00 | 7,00 | 864,01 | 5 |
2036075 | Stahl | symmetrisch | 60,00 | 150,00 | 150,00 | 8,00 | 7,00 | 1069,51 | 5 |
2038061 | Stahl | symmetrisch | 80,00 | 80,00 | 80,00 | 8,00 | 6,00 | 652,71 | 5 |
2038062 | Stahl | symmetrisch | 80,00 | 100,00 | 100,00 | 8,00 | 6,00 | 804,46 | 5 |
2038063 | Stahl | symmetrisch | 80,00 | 120,00 | 120,00 | 8,00 | 6,00 | 954,22 | 5 |
2038071 | Stahl | symmetrisch | 80,00 | 40,00 | 40,00 | 8,00 | 7,00 | 401,65 | 5 |
2038072 | Stahl | symmetrisch | 80,00 | 80,00 | 80,00 | 8,00 | 7,00 | 751,09 | 5 |
2038073 | Stahl | symmetrisch | 80,00 | 100,00 | 100,00 | 8,00 | 7,00 | 967,96 | 5 |
2038074 | Stahl | symmetrisch | 80,00 | 120,00 | 120,00 | 8,00 | 7,00 | 1150,16 | 5 |
2038075 | Stahl | symmetrisch | 80,00 | 150,00 | 150,00 | 8,00 | 7,00 | 1423,48 | 5 |
Modifikation anfragen
Muster anfragen
Probieren geht über studieren? Nutze unsere Anfragemöglichkeit der Bemusterung und lass dich überzeugen.
Preisanfrage
Nutze die Anfrage sowie wahlweise unsere Wunsch-Optionen und wir überzeugen dich von unserer Preis-Leistung.