Einfaches gerolltes Drehgelenk aus Stahl, auch Stangenscharnier genannt, in Anlehnung an DIN 7956 Form C, mit Stift aus Stahl
gerolltes Stangenscharnier
Art.-Nr. 7611112 - Typ 761
Gerollte Scharniere & Stangenscharniere - Single Joint II
Beschreibung
Material
Werkstoff: StahlOberfläche: blankStifte: einseitig, Stahl
Anwendungsradius
- Abdeckungen
Besonderheiten
- Einbau rechts und links
Verfügbare Ausführungen
Wähle aus den untenstehenden Ausführungen.
Die aktuell gewählte ist jeweils farbig unterlegt.
Art.-Nr. | Material | Version | L1 | L2 | L3 | L4 | d1 | t1 | Gewicht |
---|---|---|---|---|---|---|---|---|---|
7611101 | Stahl | symmetrisch | 3500,00 | 10,00 | 10,00 | 15,00 | 1,75 | 0,70 | 364 |
7611102 | Stahl | symmetrisch | 3500,00 | 12,50 | 12,50 | 15,00 | 1,75 | 0,70 | 700 |
7611103 | Stahl | symmetrisch | 3500,00 | 14,00 | 14,00 | 15,00 | 1,75 | 0,70 | 714 |
7611104 | Stahl | symmetrisch | 3500,00 | 16,00 | 16,00 | 15,00 | 1,75 | 0,70 | 627 |
7611105 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 15,00 | 1,75 | 0,70 | 700 |
7611106 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 15,00 | 1,75 | 0,70 | 400 |
7611112 | Stahl | symmetrisch | 3500,00 | 12,50 | 12,50 | 15,00 | 1,75 | 1,00 | 200 |
7611121 | Stahl | symmetrisch | 3500,00 | 16,00 | 16,00 | 2,50 | 1,25 | 800 | |
7611122 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 2,50 | 1,25 | ||
7611123 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 2,50 | 1,25 | ||
7611124 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 2,50 | 1,25 | ||
7611133 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 6,00 | 1,25 | 2000 | |
7611134 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 6,00 | 1,25 | ||
7611141 | Stahl | symmetrisch | 3500,00 | 16,00 | 16,00 | 3,00 | 1,50 | ||
7611142 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 3,00 | 1,50 | 4440 | |
7611143 | Stahl | symmetrisch | 3500,00 | 22,50 | 22,50 | 3,00 | 1,50 | ||
7611144 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 3,00 | 1,50 | ||
7611145 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 3,00 | 1,50 | ||
7611146 | Stahl | symmetrisch | 3500,00 | 35,00 | 35,00 | 3,00 | 1,50 | ||
7611151 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 4,00 | 2,00 | ||
7611152 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 4,00 | 2,00 | ||
7611153 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 4,00 | 2,00 | ||
7611161 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 6,00 | 2,00 | 4500 | |
7611162 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 6,00 | 2,00 | ||
7611163 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 6,00 | 2,00 | ||
7611164 | Stahl | symmetrisch | 3500,00 | 35,00 | 35,00 | 6,00 | 2,00 | 4000 | |
7611165 | Stahl | symmetrisch | 3500,00 | 40,00 | 40,00 | 6,00 | 2,00 | ||
7611166 | Stahl | symmetrisch | 3500,00 | 45,00 | 45,00 | 6,00 | 2,00 | ||
7611167 | Stahl | symmetrisch | 3500,00 | 50,00 | 50,00 | 6,00 | 2,00 | 6000 | |
7611181 | Stahl | symmetrisch | 3500,00 | 20,00 | 20,00 | 6,00 | 3,00 | ||
7611182 | Stahl | symmetrisch | 3500,00 | 25,00 | 25,00 | 6,00 | 3,00 | 5000 | |
7611183 | Stahl | symmetrisch | 3500,00 | 30,00 | 30,00 | 6,00 | 3,00 | ||
7611184 | Stahl | symmetrisch | 3500,00 | 35,00 | 35,00 | 6,00 | 3,00 | ||
7611185 | Stahl | symmetrisch | 3500,00 | 40,00 | 40,00 | 6,00 | 3,00 | 7667 | |
7611186 | Stahl | symmetrisch | 3500,00 | 80,00 | 80,00 | 6,00 | 2,00 | 8000 | |
7611187 | Stahl | symmetrisch | 3500,00 | 50,00 | 50,00 | 6,00 | 3,00 | 10000 |
Modifikation anfragen
Muster anfragen
Probieren geht über studieren? Nutze unsere Anfragemöglichkeit der Bemusterung und lass dich überzeugen.
Preisanfrage
Nutze die Anfrage sowie wahlweise unsere Wunsch-Optionen und wir überzeugen dich von unserer Preis-Leistung.