Description
Robust swivel joint with a pivot point for welding, also known as a Welding hinge.
Robust swivel joint with a pivot point for welding, also known as a Welding hinge.
| Item no. | L1 | L2 | L3 | L4 | L5 | L6 | d1 | d2 | d3 | d4 | t1 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,310,504.00 | 39.80 | 10.00 | 1.80 | 15.00 | 19.00 | 15.50 | 8.00 | 5.00 | 8.00 | 5.30 | 1.80 | 15.43 |
| 7,310,505.00 | 49.80 | 10.00 | 1.80 | 15.00 | 24.00 | 20.50 | 8.00 | 5.00 | 8.00 | 5.30 | 1.80 | 19.95 |
| 7,310,606.00 | 59.80 | 12.00 | 2.30 | 18.50 | 29.00 | 24.50 | 10.00 | 6.00 | 10.00 | 6.30 | 1.80 | 36.62 |
| 7,310,707.00 | 69.80 | 14.00 | 2.30 | 23.00 | 34.00 | 29.00 | 11.50 | 7.00 | 11.00 | 7.30 | 1.80 | 57.65 |
| 7,310,808.00 | 80.00 | 16.00 | 2.30 | 25.50 | 39.00 | 33.00 | 13.00 | 8.00 | 13.00 | 8.30 | 2.00 | 85.22 |
| 7,311,010.00 | 100.25 | 20.00 | 2.30 | 32.00 | 48.00 | 41.00 | 16.00 | 10.00 | 16.00 | 10.30 | 2.25 | 160.92 |
| 7,311,012.00 | 118.25 | 20.00 | 2.30 | 34.00 | 58.00 | 51.00 | 16.00 | 11.00 | 16.00 | 11.30 | 2.25 | 193.22 |
| 7,311,213.00 | 134.50 | 22.50 | 2.30 | 43.00 | 66.00 | 58.00 | 18.00 | 12.00 | 18.00 | 12.30 | 2.50 | 227.02 |
| 7,311,315.00 | 150.50 | 25.30 | 2.30 | 48.00 | 74.00 | 65.00 | 20.00 | 13.00 | 20.00 | 13.30 | 2.50 | 389.77 |
| 7,311,318.00 | 180.50 | 25.30 | 2.30 | 53.00 | 89.00 | 80.00 | 20.00 | 13.00 | 20.00 | 13.30 | 2.50 | 463.82 |
| 7,311,620.00 | 201.00 | 29.00 | 2.30 | 41.00 | 99.00 | 88.00 | 23.00 | 16.00 | 23.00 | 16.20 | 3.00 | 678.58 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information