Description
Weld-on locking element, also known as a locking hook.
Weld-on locking element, also known as a locking hook.
| Item no. | L1 | L2 | L3 | t1 | Weight |
|---|---|---|---|---|---|
| 7,291,061.00 | 13.00 | 30.00 | 5.00 | 1.50 | 5.00 |
| 7,291,062.00 | 15.00 | 50.00 | 7.50 | 2.00 | 13.00 |
| 7,291,063.00 | 18.00 | 49.00 | 8.00 | 2.00 | 16.00 |
| 7,291,064.00 | 28.00 | 85.00 | 9.00 | 2.00 | 39.00 |
| 7,291,065.00 | 30.00 | 110.00 | 13.00 | 3.00 | 80.00 |
Do you need changes to the product according to your specifications & ideas?
Simply submit / prompt here - we will take care of it
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information